dft/pbe0/6-31g* properties(scf_prop="el_mom,mulliken")
geom="""
C     -1.272222    -0.034300    -0.238589
C     -0.041754    -0.009889     0.641077
C      1.291945     0.039013    -0.071071
O     -0.119371    -0.028172     1.850309
H     -1.302376     0.853823    -0.881066
H     -1.250232    -0.905453    -0.904263
H     -2.170565    -0.068914     0.380290
H      2.101456     0.053468     0.660688
H      1.407869    -0.829651    -0.730277
H      1.355249     0.930075    -0.707098
"""
